Randolph County, North Carolina

Newspaper Obituaries

The Courier Tribune

1920-1929

Surnames "C thru D"

Name Date of Paper Date of Death
     
Cabarrus, Lemit November 7, 1929 Not Given
Caffey, James Francis January 11, 1923 December 25, 1923
Cagle, Mrs. A.C. March 12, 1926 March 8, 1926
Cagle, Alfred C. October 14, 1926 October 10, 1926
Cagle, Aurilla October 20, 1928 October 17, 1928
Cagle, Calvin January 1, 1925 Not Given
Cagle, Charles July 6, 1922 June 5, 1922
Cagle, Emma July 8, 1926 July 5, 1926
Cagle, J.C. July 20, 1922 July 5, 1922
Cagle, Madison December 20, 1928 December 16, 1928
Cagle, Mary Jane December 9, 1926 December 5, 1926
Cagle, Pearl January 19, 1928 January 11, 1928
Cagle, Mrs. Ramboth Dixon July 29, 1926 July 22, 1926
Cagle, Snoten November 12, 1925 November 9, 1925
Cagle, Velna Leach April 2, 1925 March 8, 1925
Cagle, Wincy A. July 8, 1926 July 1, 1926
4 month old son Mr. & Mrs. N.C. Cain July 11, 1929 July 9, 1929
Caldwell, Leo October 25, 1923 October 13, 1923
Call, "Senator" Clarance July 7, 1927 July 3, 1927
Callicott, Mary Roberta Presnell November 12, 1925 November 5, 1925
Callicutt, A.S. March 9, 1922 March 3, 1922
Callicutt, Abigail October 25, 1928 October 17, 1928
Callicutt, James September 25, 1924 September 20,1924
Callicutt, P.C. August 16, 1928 August 11, 1928
Cambell, Balaam February 17, 1927 February 13, 1927
Cambell, Mrs. B.G. April 7, 1921 April 4, 1921
Cambell, H.W. November 3, 1921 October 27, 1921
Cambell, Walter L. April 20, 1922 April 13, 1922
Cambell, William T. July 12, 1928 July 11, 1928
Cambell, Mrs. W.T. May 21, 1925 Not Given
Cameron, Col. Benchan June 4, 1925 June 1, 1925
Cameron, John E. April 1, 1926 March 29, 1926
Cameron, Nona June 2, 1927 May 26, 1927
Cannon, Dorothy Von November 27, 1924 November 14, 1924
Cannon, George Wesley March 18, 1920 February 23, 1920
Cannon, Wister C. February 26, 1920 February 24, 1920
Canoy, Nancy February 19, 1920 February 19, 1920
Canoy, Nordy Novice September 7, 1922 August 25, 1922
Canoy, Roby November 3, 1927 October 7, 1927
Canoy, William June 2, 1921 May 30, 1921
Capel, Clyde March 25, 1926 March 22, 1926
Carlisle. Clifford June 14, 1925 May 31, 1925
Carpender, Frank C. July 3, 1924 Not Given
son of Dan Carrack September 30, 1920 Not Given
Carr, Julian S. March 23, 1922 March 17, 1922
Carr, Gen. Julian S. May 1, 1924 May 22, 1924
Carrol, John L. February 2, 1922 Not Given
Carroll, Mrs. D.L. January 3, 1924 December 31, 1923
Carroll, Vida Mae March 14, 1929 March 8, 1929
Carson, James Edward December 13, 1923 December 2, 1923
Carter, Mrs. Cicero July 21, 1921 Not Given
Carter, E.A. October 10, 1929 Not Given
Carter, Edward August 27, 1925 August 21, 1925
Carter, Hatch February 16, 1922 February 7, 1922
Carter, Will June 11, 1925 June 8, 1925
Carter, Willis June 2, 1927 May 31, 1927
Carter, Woodrow February 14, 1929 February 10, 1929
Cashatt, G.F. May 26, 1927 May 11, 1927
Cashatt, Pollie March 4, 1926 February 28, 1926
Casper, John L. August 14, 1924 August 10, 1924
Cates, Mrs. J.M. August 18, 1921 August 6, 1921
Caton, Alex January 6, 1927 December 31, 1926
Caudill, Grover May 14, 1925 Not Given
Caudle, Mrs. J.E. March 2, 1922 Not Given
infant son of Mr. & Mrs. John Caudle June 17, 1926 June 14, 1926
Caudle, Joseph Paul April 29, 1926 April 25, 1926
Caudle, L.M. March 20, 1924 March 13, 1924
Caudle, Nema Seymore June 28, 1928 June 14, 1928
Caudle, T.L. September 12, 1929 Not Given
Causey, Henry C. June 20, 1929 June 13, 1929
Causey, J.W. May 17, 1923 May 9, 1923
Causey, Nancy June 30, 1921 June 24, 1921
Causey, Robert L. February 19, 1920 February 4, 1920
Caveness, Ida Lee August 9, 1928 August 4, 1928
Caveness, Lee Annie April 19, 1928 April 17, 1928
Caveness, Lydia Ann March 29, 1928 November 2, 1298
Caveness, Lydia J. April 15, 1926 April 5, 1926
Caveness, Stephen Milton January 14, 1926 January 8, 1926
Caveness, Mrs. W.H. February 5, 1920 Not Given
Caveness, W.M. December 11, 1924 November 30, 1924
Caviness, Henry T. November 3, 1927 November 2, 1927
Caviness, Margaret November 5, 1925 October 31, 1925
Caviness, William J. April 1, 1926 March 27, 1926
Cecil, David K. February 1, 1923 January 25, 1923
Cecil, Eliza June 20, 1929 June 15, 1929
Cecil, J.M. February 18, 1926 February 13, 1926
Cecil, W.W. November 20, 1924 November 15, 1924
Chamness, Lorenzo January 4, 1923 December 20, 1923
Chandler, Mrs. J.M. October 18, 1928 October 14, 1928
Chapman, Mary January 17, 1929 Not Given
Charles, Mrs. T.R. July 28, 1927 July 30, 1927
Chason, D.C. January 21, 1926 October 21, 1926
Chason, L.E. October 29, 1925 October 22, 1925
Cheatham, Mrs. P.E. August 4, 1927 July 30, 1927
Cheek, Adeline Asbil November 24, 1927 November 16, 1927
Cheek, Atlas L. September 23, 1926 September 20,1926
Cheek, Mary Wade April 1, 1926 March 28, 1926
Cheek, N. Carrie January 28, 1926 January 23, 1926
Cheek, Sarah July 2, 1925 Not Given
Chernur, J.D. October 5, 1922 September30,1922
Cherry, Henry July 21, 1927 July 18, 1927
Chile, Francis Jordan July 27, 1922 July 25, 1922
Chisholm, Mrs. H. Clay October 5, 1922 October 2, 1922
Chisholm, John H. December 5, 1929 December 2, 1929
Choplin, Mark T. August 7, 1924 August 1, 1924
Chrisco, Adalia March 5, 1925 February 28, 1925
Chrisco, Daniel June 7, 1923 Not Given
Chrisco, Emmett August 28, 1924 August 27, 1924
Chrisco, James January 17, 1929 January 12, 1929
Chrisco, John July 3, 1924 July 1, 1924
Chrisco, Julia Ann October 16, 1924 October 15, 1924
Chrisco, Lucy J. September 6, 1923 September 3, 1923
Chrisco, Mark Weldon January 21, 1926 January 17, 1926
Chrisco, Orlando May 5, 1921 April 27, 1921
Chrisco, Wanda September 30, 1926 September 24,1926
Chriscoe, James January 17, 1929 January 12, 1929
Christenberry, Rev. G.H. April 28, 1927 April 16, 1927
Christy, James Robert April 29, 1920 April 6, 1920
Church, Francis June 22, 1922 June 20, 1922
Church, George November 11, 1920 November 6, 1920
Clapp, Emma Connor March 24, 1927 March 22, 1927
Clapp, John W. February 12, 1920 February 5, 1920
Clark, George A. Jr. December 18, 1924 Not Given
Clark, "Uncle" Roden January 17, 1924 Not Given
Clark, J.C. November 3, 1921 October 31, 1921
Clark, R.L. December 30, 1920 December 20, 1920
Clarke, Jannie Thurton January 1, 1925 December 26, 1924
Clarke, Jim August 27, 1925 August 24, 1925
Clary, Eugene February 19, 1920 February 14, 1920
Clauser, Annie December 8, 1921 November 27, 1921
Clayton, Alma Evelyn July 7, 1927 June 26, 1927
Clayton, E.B. May 9, 1929 Not Given
Claywell, Fred G. October 1, 1925 June 1925
Clegg, J.B. December 29, 1921 December 24, 1921
Clegg, W.W. April 4, 1929 March 30, 1929
Clement, Louis H. June 3, 1926 May 29, 1926
Cless, Rufus B. June 15, 1922 June 4, 1922
Clifton, Mrs. Robert May 10, 1923 May 5, 1923
Clinard, D.B. August 23, 1923 August 18, 1923
Clinard, Sam A. August 7, 1924 August 2, 1924
Cline, Charles H. October 4, 1923 September 30,1923
Cline, Nettie June 8, 1922 Not Given
Cline, Theda February 21, 1929 February 17, 1929
Clinedinst, Clara Millikan August 6, 1925 Not Given
Clodfelter, A.L. March 17, 1927 March 10, 1927
Clodfelter, L.H. June 21, 1923 June 15, 1923
Clodfelter, Ramie Lee December 3, 1925 November 27, 1925
Cloninger, Dr. L.V. November 7, 1929 November 2, 1929
Clontz, Sarah Elizabeth January 12, 1928 January 10, 1928
Coats, Mrs. W.R. April 1, 1920 March 25, 1920
Cobb, Peter June 23, 1921 Not Given
Cobb, Dr. Winfield March 5, 1925 February 28, 1925
Coble, Alfred Thomas May 26, 1927 May 19, 1927
Coble, D.O. January 11, 1923 January 2, 1923
Coble, H.L. July 3, 1924 June 30, 1924
Coble, Ila April 4, 1929 March 28, 1929
Coble, Isabel March 28, 1929 March 22, 1929
Coble, Jeremiah January 17, 1929 January 13, 1929
Coble, John February 16, 1923 Not Given
Coble, John Alston October 31, 1929 October 25, 1929
Coble, John W. May 14, 1925 May 10, 1925
Coble, Margaret Francis July 14, 1927 July 10, 1927
Coble, Mary Elizabeth June 16, 1921 June 11, 1921
Coble, Mary J. November 22, 1928 November 18, 1928
Coble, O.C. January 4, 1923 January 1, 1923
Coble, P.R. August 8, 1929 August 5, 1929
Coble, Preston H. November 24, 1927 November 21, 1927
Coble, Robert Kelly November 6, 1924 November 4, 1924
Coble, Roseanna May 27, 1926 May 25, 1926
Coble, Sara E. July 23, 1925 July 22, 1925
Coble, Sarah A. January 22, 1925 Not Given
Coble, Mrs. S.E. November 6, 1924 November 3, 1924
Coble, Vida Viola October 28, 1926 October 24, 1926
Coble, William M. May 26, 1921 May 20, 1921
Cockman, Wesley January 17, 1929 Not Given
Coggin, Travis J. May 14, 1925 Not Given
Colbert, Essett August 20, 1925 August 18, 1925
Cole, B.C. July 5, 1923 Not Given
Cole, Bonnie Raper May 30, 1929 May 27, 1929
Cole, Mrs. Carelton May 12, 1927 April 29, 1927
Cole, Laura Woolen October 21, 1926 October 18, 1926
Colene, Eula December 8, 1927 December 4, 1927
Coley, Charlie February 16, 1923 Not Given
Collier, John A. June 10, 1926 June 7, 1926
Collins, Judge David H. May 2, 1929 April 29, 1929
Collins, J.C. September 25, 1924 September 22,1924
Collins, Landis April 23, 1925 April 17, 1925
Coltrane, Amos November 8, 1928 November 11, 1928
Coltrane, John C. July 3, 1924 June 28, 1924
Coltrane, John M. May 1, 1924 April 27, 1924
Coltrane, Lucy February 22, 1922 February 10, 1922
Coltrane, Mabel September 20, 1923 September 5, 1923
Coltrane, Samuel W. October 13, 1927 September 25,1927
Coltrane, Spencer Allen June 3, 1926 May 23, 1926
Coltrane, William A. August 22, 1929 August 20, 1929
Coltrane, W.W. July 8, 1920 June 27, 1920
Combs, Lee April 14, 1921 April 5, 1921
Combs, Seldon April 5, 1928 Not Given
Commons, Mary J. April 14, 1921 March 26, 1921
Compton, W.W. June 1, 1922 May 25, 1922
Conaway, Elizabeth Hill May 27, 1920 Not Given
infant of Mr. & Mrs. Causey Connor July 1, 1926 June 26, 1926
Connor, Charlie February 12, 1925 February 7, 1925
Connor, Elizabeth November 7, 1929 November 5, 1929
Connor, Ellen Clyde November 20, 1924 November 10, 1924
Connor, Judge Henry G. November 27, 1924 November 21, 1924
Conrad, David F. February 26, 1925 February 20, 1925
Conrad, David Thorton November 28, 1929 Not Given
Conrad, Mrs. V.B. December 6, 1923 Not Given
Cook, James P. March 26, 1928 March 19, 1928
Cook, Judge Cotton "Charlie" Mather January 22, 1920 January 16, 1920
Cook, Guy Elam September 24, 1925 September 21,1928
Cook, Mary November 12, 1925 Not Given
Cook, T.E. April 5, 1928 March 30, 1928
Cooke, Walter Watson December 8, 1921 December 6, 1921
Cooper, Mrs. A.J. January 31, 1929 January 27, 1929
Cooper, John December 30, 1926 December 29, 1926
Cooper, John Lincoln January 14, 1926 January 5, 1926
Cooper, Julia Elizabeth August 20, 1925 August 13, 1929
Cooper, Sherman December 29, 1921 December 13, 1921
Cooper, Sol Williams November 27, 1924 November 20, 1924
Cope, D.C. January 7, 1926 January 1, 1926
Cope, Ed January 7, 1926 January 1, 1926
Cope, Harlette July 7, 1921 Not Given
Copeland, Jesse W. September 10, 1925 September 5, 1925
Copeland, J.N. January 17, 1924 January 15, 1924
Copeland, Thomas October 24, 1929 October 22, 1929
Cophey, John W. July 29, 1926 Not Given
Coppedge, Rev. W.R. April 14, 1927 April 10, 1927
Copple, Bert June 9, 1927 June 4, 1927
Copple, Mrs. J.E. May 5, 1927 May 3, 1927
Corneilison, George H. Jr November 8, 1923 Not Given
Corneilison, Lorenza December 19, 1929 December 14, 1929
Corneilison, Sarah Russell July 21, 1927 July 18, 1927
Cotton, Rufus June 30, 1921 Not Given
Council, Alvin B. September 20, 1923 Not Given
Council, Lt. H.F. August 5, 1926 July 30, 1926
Courtney, Roy September 15,1922 September 21, 1922
Covington, Mr. Ola May 31, 1923 Not Given
Cowan, James H. September 18, 1924 Not Given
Coward, Jack Vernon December 8, 1927 December 3, 1927
Cox, Aaron Lester June 3, 1920 April 23, 1920
Cox, A. Carl "Former Sheriff" September 15, 1927 September 13,1927
Cox, A.G. September 27, 1923 September 20,1923
Cox, Caroline March 30, 1923 March 28, 1923
Cox, Catherine October 29, 1925 October 16, 1925
Cox, Catherine August 16, 1928 August 13, 1928
Cox, Clark H. August 31, 1922 August 28, 1922
Cox, Clark J. August 12, 1926 August 6, 1926
Cox, Dr. Clarkston J. August 5, 1926 August 4, 1926
Cox, "Aunt" Ellen September 20, 1928 September 20,1928
Cox, Dr. Eugene December 13, 1928 December 13, 1928
Cox, Mrs. Evans J. May 20, 1926 Not Given
Cox, Fannie L. April 11, 1929 April 5, 1929
Cox, Fred Thomas June 7, 1923 May 21, 1923
Cox, Mrs. C.P. February 16, 1922 February 7, 1922
Cox, D.A. December 8, 1927 December 4, 1927
Cox, David February 9, 1922 January 30, 1922
Cox, Doris January 21, 1926 January 17, 1926
infant daughter of Mr. & Mrs. E.C. Cox January 6, 1927 December 30, 1926
Cox, Eli May 11, 1922 May 4, 1922
Cox, Rev. Elwood December 31, 1925 December 29, 1925
Cox, Emily November 20, 1924 October 16, 1924
Cox, Emma Sumner June 13, 1929 June 6, 1929
Cox, Rev. George H. December 13, 1928 December 7, 1928
Cox, G.F. February 3, 1927 January 31, 1927
Cox, Grover C. October 18, 1928 October 15, 1928
Cox, Gurney June 16, 1921 June 5, 1921
Cox, Henry M. December 3, 1925 Not Given
Cox, Herbert March 17, 1921 March 10, 1921
Cox, Mrs. James M. October 1, 1925 September 29,1925
Cox, J. Clyde January 19, 1928 January 16, 1928
Cox, Jeremiah S. March 25, 1926 March 22, 1926
Cox, Joel November 5, 1925 November 3, 1925
Cox, John August 31, 1922 August 26, 1922
Cox, John C. November 18, 1926 November 16, 1926
Cox, John M. October 15, 1925 October 7, 1925
Cox, Joseph Talton November 19, 1925 November 3, 1925
Cox, Kate April 26, 1923 April 18, 1923
Cox, Lester April 29, 1920 Not Given
Cox, Lillie Cheek December 22, 1927 December 19, 1927
Cox, Mariah February 5, 1920 Not Given
Cox, Martha A. April 4, 1929 April 3, 1929
Cox, Mary Ann February 21, 1929 February 14, 1929
Cox, Mary D. September 15, 1927 September 13,1927
Cox, Mary Ella December 2, 1926 November 29, 1926
Cox, Mary F. November 3, 1927 November 1, 1927
Cox, Mary Louise May 14, 1925 May 6, 1925
Cox, Mehetabel May 24, 1928 May 19, 1928
Cox, Monroe March 4, 1920 Not Given
Cox, Nancy E. September 30, 1926 September 27,1926
Cox, Nathan Emory October 14, 1926 October 8, 1926
Cox, Oscar December 25, 1924 December 19, 1924
Cox, Rebecca August 18, 1927 August 16, 1927
Cox, Roxana July 22, 1926 July 16, 1926
Cox, Roy Milo November 17, 1927 November 15, 1927
Cox, Ruby Pauline October 13, 1927 October 11, 1927
Cox, Sarah January 17, 1929 January 13, 1929
Cox, Sarah Hinshaw November 19, 1925 November 18, 1925
Cox, Simeon August 16, 1928 August 8, 1928
Cox, S.S. December 5, 1929 December 2, 1929
Cox, Stephen W. May 8, 1924 May 1, 1924
Cox, Thurman November 14, 1929 November 12, 1929
Cox, Mrs. William April 21, 1927 April 15, 1927
Cox, Rev. William R. February 3, 1927 February 1, 1927
Cox, W.B. August 29, 1929 Not Given
Cox, W.R. November 8, 1923 October 20, 1923
Craig, Dr. D.L. February 12, 1925 February 9, 1925
Craig, Lock(Former Governer) June 12, 1924 June 9, 1924
Crandall, Kenneth B. June 1, 1922 May 26, 1922
Cranford, A.C. July 7, 1927 June 30, 1927
Cranford, Catherine Louise May 12, 1927 May 7, 1927
Cranford, E.C. June 9, 1927 June 3, 1927
Cranford, Eliza March 27, 1924 March 14, 1924
Cranford, Henry T. June 27, 1929 Not Given
Cranford, J.P. September 27, 1923 September 2, 1923
Cranford, J.R. April 20, 1922 April 14, 1922
Cranford, Mrs. L.M. March 9, 1923 March 2, 1923
Cranford, L.W. March 9, 1922 March 2, 1922
Cranford, Ray February 12, 1920 February 10, 1920
Cranford, Samuel C. March 25, 1926 March 19, 1926
Craven, Benjamin Franklin January 10, 1929 January 7, 1929
Craven, Braxton July 6, 1922 June 30, 1922
Craven, Caroline September 2, 1926 August 27, 1926
Craven, Carrie May 12, 1927 May 11, 1927
Craven, Charles Marvin April 20, 1922 April 16, 1922
Craven, Clarence F. June 17, 1926 June 12, 1926
Craven, George Thomas February 1, 1923 January 30, 1923
Craven, Henry July 12, 1923 June 27, 1923
Craven, J.A. March 27, 1924 Not Given
Craven, Dr. J.A. February 21, 1924 December 31, 1924
Craven, Mrs. J.A. May 3, 1923 April 14, 1923
Craven, Jane January 18, 1923 January 7, 1923
Craven, Jaunita August 30, 1923 August 24, 1923
Craven, J.H. August 13, 1925 August 8, 1925
Craven, Mrs. John Calvin October 15, 1925 October 10, 1925
Craven, John Wesley January 17, 1929 January 15, 1929
Craven, J. Rankin October 22, 1925 October 19, 1925
Craven, J. Wesley February 28, 1924 February 17, 1924
Craven, K.L. February 4, 1926 January 27, 1926
Craven, Lewis March 25, 1926 March 18, 1926
Craven, Lewis P. August 7, 1924 August 1, 1924
Craven, Louisa October 18, 1928 October 14, 1928
Craven, Margaret R. November 3, 1927 October 25, 1927
Craven, Monroe November 1, 1923 October 9,1923
Craven, Rev. R.C. October 6, 1921 September 30,1921
Craven, Ruben April 24, 1924 April 20, 1924
Craven, Rufus March 31, 1927 March 25, 1927
Craven, Spink December 13, 1928 December 11, 1928
Craven, W.A. October 22, 1925 October 20, 1925
Craven, William A. November 19, 1925 November 17, 1925
Craven, William Clark October 29, 1925 October 25, 1925
Crawford, R.E. December 8, 1921 December 5, 1921
Creasey, Martin Greely March 21, 1929 March 18, 1929
Crissman, Rev C.E. September 4, 1924 September 5, 1924
Crocker, Jonn February 19, 1920 February 9, 1920
Cross, Alice January 24, 1929 January 19, 1929
Cross, Mrs Charles August 27, 1925 August 21, 1925
Cross, C. Phillips August 22, 1929 August 15, 1929
Cross, George A. May 6, 1926 May 3, 1926
Cross, Hattie July 28, 1927 July 20, 1927
Cross, Lucy Jane December 9, 1920 November 28, 1920
Cross, Margaret February 14, 1929 February 8, 1929
Cross, Nannie April 7, 1927 Not Given
Cross, W.M. February 1, 1923 January 28, 1923
Crott, Henry Lafayette August 26, 1926 August 19, 1926
Crotts, Millis April 21, 1927 April 15, 1927
Crotts, Zeb March 23, 1923 March 3, 1923
Crouch, Robert May 13, 1920 Not Given
Crous, David Leroy August 5, 1920 Not Given
Crouse, Martha Jane April 1, 1926 March 27, 1926
Crouse, Roy June 30, 1921 Not Given
Crovert, J.E. May 14, 1925 May 8, 1925
Crowder, Kenneth Ivey March 23, 1922 Not Given
3 yr old son of Mr. & Mrs. J. Ransom Crowell October 12, 1922 Not Given
Crowley, R.C. January 27, 1927 January 21, 1927
Crowson, T.M. February 5, 1925 February 9, 1925
Crowson, W.S. April 16, 1925 April 5, 1925
Crumps, Weldon February 9, 1922 February 5, 1922
Crutchfield, James Clarance December 23, 1926 December 18, 1926
Crutchfield, James Monroe September 26, 1929 September 20,1929
Culler, Sarah January 26, 1928 January 22, 1928
Cumming, Maud Carson January 24, 1929 January 19, 1929
Cunningham, Carrie Welborn September 10, 1925 September 7, 1925
Cunningham, J. Milton March 26, 1924 March 21, 1924
Cunningham, John S. April 6, 1922 March 27, 1922
Cunningham, Will May 7, 1925 May 5, 1925
Currie, A.L. March 27, 1924 March 6, 1924
Currie, D.A. February 2, 1922 January 17, 1922
Currie, Grace June 15, 1922 Not Given
Currie, Capt. John H. January 29, 1920 January 22, 1920
Currie, Woodie June 23, 1921 Not Given
Curry, Margaret Sink January 13, 1927 January 5, 1927
Curtis, John D. February 19, 1920 February 11, 1920
Curtis, Reginald Dean November 2, 1922 October 26, 1922
Curtis, Sarah Burrow August 24, 1922 August 21, 1922
Curtis, T. Eugene March 27, 1924 Not Given
Curtis, Evelyn July 1, 1926 June 27, 1926
Daffron, William A. March 18, 1926 March 13, 1926
Dagan, Edward C. June 21, 1923 June 12, 1923
Daniel, A.M. April 6, 1922 April 2, 1922
Daniel, Henry M. July 18, 1929 Not Given
Daniel, John S. October 21, 1926 October 18, 1926
Daniel, William July 29, 1920 July 25, 1920
Daniels, Rev. Milton F. March 30, 1924 March 13, 1924
Daniels, Monelle January 21, 1926 January 18, 1926
Darr, Mrs. Jacob C. August 21, 1924 August 16, 1924
Daughtridge, Elisha L. (Former Lt. Governer) June 16, 1921 June 5, 1921
Davidson, Andrew Jackson August 6, 1925 August 3, 1925
Davidson, Everett June 25, 1925 June 18, 1925
Davidson, Henry P. May 18, 1922 May 6, 1922
Davidson, Irew June 22, 1922 June 19, 1922
Davidson, Capt. T.C. November 2, 1922 November 1, 1922
Davidson, William F. July 29, 1920 July 23, 1920
Davies, B.B. Jr. June 10, 1926 June 4, 1926
Davis, Mrs. A.H. September 2, 1920 August 24, 1920
Davis, Bertha November 11, 1926 November 3, 1926
Davis, Callie Francis January 27, 1927 January 22, 1927
Davis, Caroline October 21, 1926 October 18, 1926
Davis, C.H. October 3, 1929 September 30,1929
Davis, Charles C. July 29, 1926 July 25, 1926
Davis, Charles P. February 22, 1922 February 19, 1922
Davis, Cinderella F. December 17, 1925 December 10, 1925
Davis, C.R. January 14, 1926 January 10, 1926
Davis, Dulla May 22, 1924 May 17, 1924
Davis, Effie Elizabeth July 26, 1928 July 24, 1928
Davis, Elder C.A. October 3, 1929 September 30,1929
Davis, Eliza Elizabeth October 21, 1920 August 24, 1920
Davis, Elizabeth J. November 15, 1928 November 11, 1928
Davis, Franklin Jr. September 8, 1927 August 28, 1927
Davis, Graham May 10, 1923 Not Given
Davis, Gurney David October 7, 1926 October 5, 1926
Davis, Guy October 28, 1920 October 22, 1920
Davis, Henry H. May 5, 1921 April 5, 1921
Davis, James Shubal July 2, 1925 June 25, 1925
Davis, Mrs. J. Daffron December 13, 1928 December 5, 1928
Davis, Mrs. J.C. December 21, 1922 December 15, 1922
Davis, John A. August 14, 1924 August 9, 1924
Davis, Mrs. John September 13, 1928 September 12,1928
Davis, J. Sidney January 27, 1927 January 19, 1927
Davis, J.W. January 14, 1926 January 8, 1926
Davis, Mrs. L.B. February 5, 1920 Not Given
Davis, Louisa Jane February 14, 1924 February 1, 1924
Davis, Madison L. April 11, 1929 April 9, 1929
Davis, Mary White March 3, 1927 February 17, 1927
Davis, Minerva Ellen October 20, 1921 October 15, 1921
Davis, Muncie August 2, 1923 July 30, 1923
Davis, Norman June 10, 1926 June 7, 1926
Davis, Ollie December 4, 1924 November 24, 1924
Davis, P.S. May 11, 1922 May 4, 1922
Davis, Mrs. R.L. June 11, 1925 May 6, 1925
Davis, Rev. S.M. December 6, 1923 December 1, 1923
Davis, Sylvester March 5, 1925 February 28, 1925
Davis, Vester July 5, 1923 Not Given
Davis, Walter C. March 18, 1926 March 13, 1926
Davis, Mrs. W.C. February 18, 1926 February 14, 1926
20 day old infant of Mr. & Mrs. W.F. Davis September 8, 1927 August 23, 1297
Davis, William Elliot February 26, 1920 February 9, 1920
Davis, Mrs. W.N. April 9, 1925 April 5, 1925
Davis, Wright November 8, 1928 November 8, 1928
Dawkins, Jesse December 7, 1922 November 23, 1922
Dawkins, Rubie October 12, 1922 September 27,1922
Dawkins, Staley Flossie April 27, 1923 April 21, 1923
Dawson, Joe May 14, 1925 May 7, 1925
Dawson, Martha December 6, 1923 November 7, 1923
Dawson, Martha Ann Nance March 8, 1928 March 4, 1928
Dazier, David Archie January 1, 1925 December 25, 1924
Deal, Rena Bell January 6, 1921 January 1, 1921
11 year old sister of Rena Bell Deal January 6, 1921 January 1, 1921
Deal, T.A. January 6, 1921 January 1, 1921
Deal, Mrs. T.A. January 6, 1921 January 1, 1921
Dean, James Oliver November 11, 1920 November 3, 1920
Dean, Ruth Mozelle September 5, 1929 August 30, 1929
Dean, Sarah A. December 13, 1928 December 9, 1928
Dearman, Emma F. July 29, 1926 July 26, 1926
Deaton, John March 8, 1928 February 23, 1928
Deaton, Martha September 21, 1922 August 31, 1922
Deaton, Mrs. Tom January 17, 1929 January 10, 1929
DeBerry, B.O. June 2, 1927 Not Given
Delk, Johnsie October 11, 1923 Not Given
Delk, Theron Kister May 5, 1921 March 4, 1921
Delk, W. Jasper May 17, 1923 Not Given
Demarcus, Leslie September 23, 1920 September 16,1920
Dennis, Rev. John August 4, 1927 Not Given
Dennis, Sarah May 3, 1928 April 30, 1928
Denson, Way Ann January 22, 1925 January 17, 1925
Denton, Dora I. July 29, 1926 July 25, 1926
D'Espray, Charles May 13, 1920 May 8, 1920
Deviney, Mary May 13, 1926 May 7, 1926
Deviney, William October 9, 1924 October 2, 1924
Dickens, E.H. November 22, 1923 November 17, 1923
Dickens, Mrs. W.K. October 4, 1923 September 28,1923
Dickerson, Henry May 10, 1923 May 7, 1923
Dicks, Daniel T. May 13, 1926 May 16, 1926
Dicks, Fannie F. May 3, 1923 Not Given
Dicks, J.A. July 17, 1924 July 13, 1924
Dicks, Julius M. August 12, 1920 August 9, 1920
Diffee, Isaac December 5, 1929 December 3, 1929
7 month old son of Mr. & Mrs. W.J. Digaway December 30, 1920 December 22, 1920
Diggs, Thomas E. August 18, 1927 August 14, 1927
Dillavel, Robert M. April 23, 1925 April 18, 1925
Disoway, Alpheus Dr. November 8, 1923 November 2, 1923
Dixon, Dr. A.C. June 18, 1925 June 14, 1925
Dixon, C.R. January 14, 1926 January 10, 1926
Dixon, Eula October 27, 1921 October 21, 1921
Dixon, Frank May 28, 1925 May 23, 1925
Dixon, Ida November 19, 1925 November 12, 1925
Dixon, John W. July 28, 1927 July 23, 1927
Dixon, Joseph February 12, 1925 February 6, 1925
Dixon, J. Prestley June 12, 1924 June 3, 1924
Dixon, Loula Erwin June 11, 1925 Not Given
Dixon, Thomas February 16, 1922 February 6, 1922
Dobson, Christian Nelson April 16, 1925 March 9, 1925
Dodson, Will November 11, 1920 November 5, 1920
Doolittle, Robert September 28, 1922 August 28, 1922
Dorsett, Cleve April 2, 1925 March 31, 1925
Dorsett, Hattie February 22, 1922 February 15, 1922
Dorsett, Isabell January 1920 Not Given
Dorsett, James January 31, 1924 January 26, 1924
Dorsett, Lucinda November 21, 1929 Not Given
Dorsett, Samuel January 17, 1924 January 14, 1924
Dorsett, Wood Jr. December 19, 1929 December 13, 1929
Dosier, Rev. J.F. June 28, 1928 June 21, 1928
Dougan, Ernest November 29, 1923 November 16, 1923
Dougan, John Thomas May 21, 1925 May 4, 1295
Dougan, Lelia April 26, 1923 March 30, 1923
Douthit, Ham June 19, 1924 June 9, 1924
Dove, Harrell April 12, 1928 April 8, 1928
Dove, T.B. December 22, 1921 December 16, 1921
Dowell, Horace R. July 9, 1925 July 6, 1925
Dowd, John October 21, 1926 Not Given
Dowdy, William December 16, 1926 Not Given
Draughn, James January 15, 1925 January 6, 1925
Draughn, Mrs. N.W. May 4, 1922 May 1, 1922
Driscoll, Courtney April 14, 1927 April 11, 1927
Dudley, James B. April 19, 1925 April 4, 1925
Duffie, Mrs. G.O. August 4, 1927 August 3, 1927
Duke, Angier B. September 6, 1923 August 27, 1923
Duke, Benjamin N. January 10, 1929 January 8, 1929
Duke, James Buchanan October 15, 1925 October 10, 1925
Dule, Jackson January 18, 1923 January 13, 1923
Dules, Claudia April 16, 1925 April 11, 1925
3 children of Bessie Dunbar April 24, 1924 April 11, 1924
